ADDRESS LIST PRICE SALES PRICE
19 Dayton Street $339,000 $350,000
101 Countryside $364,000 $358,000
17 Clark Ct. $464,000 $450,000
117 Cross Road $565,000 $550,000
158 Morristown Rd. $645,000 $582,000
14 Cedar Street $649,000 $620,000
4 Richmond Drive $675,000 $645,000
57 Huntington $719,000 $690,000
1 Brookfield Drive $829,000 $776,700
36 Cobble Lane $865,000 $830,000
104 Tuxford Terrace $965,000 $948,00
104 Darren Drive $1,375,000 $1,275,000
28 Fawn Lane $1,450,000 $1,375,000
164 Liberty Corner Road $1,499,000 $1,385,000
249 Mt. Prospect $1,590,000 $1,500,000
A total of 20 properties closed in Bernards Township during the month of January 2010; another 17 went under contract and 162 active properties are currently on the market. Please call us for specifics on any property you may be curious about; we now are in a relatively balanced inventory as a whole with about 4-7 months supply…however, there are shortages in certain price points enabling sellers to capitalize on that opportunity right now…is your home one of them?

Leave a comment
Comments feed for this article