ADDRESS LIST PRICE SALES PRICE
94 Potomac $215,000 $203,500
6 Baldwin Ct. $334,900 $320,000
59 Sycamore $340,000 $330,000
55 Village Drive $395,000 $380,000
24 Fairbanks Lane $450,000 $387,500
51 East Oak St. $458,000 $445,000
49 Spencer Road $459,000 $442,000
18 Mayflower $518,000 $506,000
93 Alder Lane $635,000 $597,000
20 Princeton Ct. $699,000 $682,000
115 S. Alward $719,000 $650,000
20 Granville Way $815,000 $807,000
65 Vanderveer $999,000 $987,000
322 S. Finley Ave. $1,299,000 $1,200,000

Leave a comment
Comments feed for this article