Address Listing Price Selling Price
236  Potomac Drive  $199,000 $196,500
331  Penns Way  $259,000 $255,000
239  English Place  $259,900 $259,900
197  Alexandria Way  $267,000 $257,000
108  Village Drive  $324,900 $314,000
80  Village Drive  $352,000 $340,000
76  Liberty Corner Road  $395,000 $320,000
112  Galloping Hill Road  $430,000 $430,000
120  Constitution Way  $469,000 $445,000
51  Arbor Circle  $475,000 $460,000
41  Harrison Brook Drive $499,000 $475,000
5  Clark Court  $505,000 $480,000
71  Dorchester Drive  $514,900 $507,000
16  Goltra Drive  $549,900 $537,000
88  Lyons Road  $599,000 $575,275
118  Fairview Drive S  $629,000 $629,000
301  Mountain Road  $698,000 $651,500
15  Alder Lane  $729,000 $715,000
171  Smoke Rise Road  $739,000 $741,000
56  Dickinson Road  $769,900 $760,000
1  Springfield Lane  $774,900 $755,000
47  Fairview Drive South  $784,500 $784,500
18  Whitetail Lane  $839,000 $795,000
7  Barton Way  $840,000 $826,000
3  Barton Way  $849,900 $800,000
5  Johnston Circle  $859,000 $820,000
44  Kinnan Way  $899,000 $890,000
14  Grove Road  $919,000 $929,000
52  Sentinel Drive  $995,000 $1,024,999
8  Culberson Road  $999,999 $958,000
85  Governor Drive  $1,065,000 $1,060,000
52  Deer Creek Drive  $1,100,000 $1,020,000
26  Deer Creek Drive $1,199,000 $1,045,000
8  Rachel Court  $1,239,000 $1,251,188
3  Deer Ridge Road  $1,499,000 $1,390,000
70  Morgan Lane  $1,739,000 $1,575,000
66  Emerald Valley Lane  $2,275,000 $2,175,000
Advertisement