| Address | Listing Price | Selling Price |
| 30 Ann Street | $349,000 | $342,500 |
| 13 Brookside Avenue | $449,000 | $435,000 |
| 28 Old Colony Road | $449,900 | $465,000 |
| 109 Chestnut Avenue | $575,000 | $545,000 |
| 79 Old Fort Road | $650,000 | $670,251 |
| 58 Old Fort Road | $1,050,000 | $965,000 |
| 22 Tower Mountain Drive | $1,125,000 | $1,043,100 |
| 36 Page Hill Road | $1,150,000 | $1,081,250 |
| 140 Stone Fence Road | $2,150,000 | $1,987,500 |
| 19 Charlotte Hill Drive | $2,850,000 | $2,575,000 |
| 134 Ballantine Road | $9,750,000 | $7,875,000 |
Advertisement
