| Address | Listing Price | Selling Price |
| Mendham Borough | ||
| 4 Gunther Street | $679,000 | $654,000 |
| 13 Forest Drive | $849,000 | $814,000 |
| 24 Coventry Road | $1,150,000 | $1,145,000 |
| 9 Kerby Lane | $1,970,000 | $1,774,000 |
| Mendham Township | ||
| 4 Hunters Glen | $825,000 | $787,500 |
| 10 Ballantine Road | $869,999 | $845,000 |
| 1 Cedar Lane | $975,000 | $975,000 |
| 35 Horizon Drive | $1,059,000 | $975,000 |
| 8 Cherry Lane | $1,099,000 | $1,099,000 |
| 1 Woodlawn Terrace | $1,195,000 | $1,165,000 |
| 7 Wright Lane | $1,899,000 | $1,761,025 |
Advertisement
