| Address | Listing Price | Selling Price |
| 15 North Road | $389,000 | $375,000 |
| 7 Old Farm Road | $549,000 | $555,000 |
| 14 Brady Road | $599,999 | $572,000 |
| 6 Kenquit Road | $669,000 | $660,000 |
| 132 Smoke Rise Drive | $749,900 | $737,500 |
| 66 Green Valley Drive | $829,900 | $755,000 |
| 14 Nottingham Way | $885,000 | $865,000 |
| 30 Briarwood Drive E | $949,000 | $951,000 |
| 3 Ponds Edge Lane | $1,075,000 | $960,000 |
| 2 Darkwood Court | $1,149,000 | $1,090,000 |
| 9 Foxglove Drive | $1,199,000 | $1,150,000 |
| 47 Sneider Road | $1,249,000 | $1,225,000 |
Advertisement
