You are currently browsing Greg’s articles.

Address Listing Price Selling Price
223  Alexandria Way $175,000 $170,000
162  Alexandria Way $245,000 $230,000
2  Commonwealth Drive $248,000 $232,500
436  Penns Way $289,000 $280,000
380  Potomac Drive $289,000 $275,000
84  Countryside Drive $310,000 $285,000
82  Dorchester Drive $416,000 $408,000
322  Alexandria Way $439,000 $425,000
38  Roberts Circle $495,000 $480,000
72  Gerard Avenue $549,000 $540,000
116  Huntington Road $599,000 $576,000
180  Patriot Hill Drive $599,900 $590,000
27  Crest Drive $695,000 $657,500
11  Archgate Road $699,000 $690,000
17  Berta Place $799,999 $801,000
11  E. Ash Sreet $849,000 $815,000
86  Vanderveer Drive $1,049,000 $998,800
40  Sentinel Drive $1,079,900 $1,056,000
Address Listing Price Selling Price
77  Sage Court $199,900 $189,000
67  Ashley Court $265,000 $252,500
49  Crestmont Road $269,999 $265,000
19  Eton Court $369,999 $363,500
1  Calgery Lane $429,000 $410,000
200  Old Farm Road $795,000 $801,000
Address Listing Price Selling Price
25-11  Franklin Court $425,000 $393,500
210  Mt Harmony Road $639,000 $550,000
22  Tysley Street $749,900 $725,000
Address Listing Price Selling Price
131  Charles Road $269,900 $209,000
54  King George Road $325,000 $250,000
102  King George Road $398,000 $380,000
178  Mountain Avenue $599,000 $550,000
3  Bellewood Drive $799,990 $801,265
48  Christy Drive $989,000 $975,000
15  Wychwood Way $1,089,000 $1,050,000
131  Old Stirling Road $1,499,900 $1,350,000
25  Raspberry Trail $2,000,000 $1,840,000
Address Listing Price Selling Price
56  Fairmount Avenue $250,000 $202,500
109  Oakdale Road $449,000 $440,000
22  Elm Street $699,000 $685,000
14  Windy Top Lane $789,900 $750,000
42  Furnace Road $179,000 $170,199
5  Wilson Avenue $335,000 $336,000
118  Parker Road $375,000 $310,000
5  Burnett Drive $391,400 $391,400
15  Dickerson Court $489,000 $472,000
70  Melrose Drive $750,000 $740,000
70  Furnace Road $779,000 $725,000
4  Rock Spring Road $849,000 $849,000
7  Highland Drive $899,000 $880,000
Address Listing Price Selling Price
7  Birch Lane $449,000 $408,000
154  Sand Spring Road $699,900 $690,000
133  Glen Alpin Road $1,995,000 $1,674,750
Address Listing Price Selling Price
425  Chestnut Street $199,999 $178,500
3  Sunrise Drive $229,000 $241,500
61  Central Avenue $350,000 $325,000
60  Knoll Court $400,000 $383,750
Address Listing Price Selling Price
12  Highfield Circle $479,900 $461,500
1  Robert Road $659,000 $571,000
32  Oak Knoll Road $729,900 $705,000
20  Old Orchard Road $799,000 $775,000

We are very pleased to announce that Penny has again been named as the Top Producing Sales Associate for the Coldwell Banker Basking Ridge and Bernardsville local offices in 2011.  This recognition is the second in consecutive years for Penny, as she was also named  Top Producing Sales Associate for 2010.

We want to thank you, our clients, for making this achievement possible.  Without you, this would not have happened.

                                           

 

Address Listing Price Selling Price
     
107  Irving Place $229,900 $215,000
440  Penns Way $310,000 $277,000
4  Village Drive $324,900 $326,000
115  Countryside Drive $325,000 $320,000
45  Village Drive $350,000 $315,000
194  Patriot Hill Drive $599,000 $580,000
46  Hansom Road $649,000 $625,000
4  Revere Drive $719,000 $673,500
2  Benedict Crescent $789,000 $751,000
27  Liberty Ridge Road $789,000 $756,000
83  Childs Road $799,000 $777,500
14  Revere Drive $799,000 $736,000
17  Roe Lane $819,000 $790,000
75  Hardscrabble Road $850,000 $805,000
10  Springfield Lane $900,000 $885,000
46  Vanderveer Drive $1,029,000 $965,000
220  Woods End $1,100,000 $1,040,000
60  Canterbury Way $1,395,000 $1,329,500
129  Woodman Lane $1,495,000 $1,425,000
25  Tall Timber Lane $2,975,000 $2,504,000
Follow

Get every new post delivered to your Inbox.

Join 194 other followers