You are currently browsing Greg’s articles.
| Address | Listing Price | Selling Price |
| 195 Potomac Drive | $223,000 | $217,500 |
| 8 Potomac Drive | $230,000 | $220,000 |
| 69 Jamestown Road | $235,000 | $225,000 |
| 121 Woodward Lane | $250,000 | $250,000 |
| 119 Countryside Drive | $279,900 | $272,000 |
| 90 Sycamore Court | $349,900 | $360,000 |
| 3 N Alward Avenue | $399,000 | $400,000 |
| 97 Constitution Way | $439,000 | $430,000 |
| 24 Roberts Circle | $464,900 | $480,000 |
| 115 N Maple Avenue | $499,000 | $450,000 |
| 521 Mine Brook Oard | $514,900 | $485,000 |
| 14 Riggs Court | $515,000 | $495,000 |
| 50 Culberson Road | $529,900 | $519,900 |
| 18 Battalion Drive | $549,000 | $525,000 |
| 20 Manchester Drive | $599,900 | $580,000 |
| 53 Goltra Drive | $649,900 | $649,900 |
| 7 Honeyman Road | $665,000 | $630,000 |
| 48 E Oak Street | $699,999 | $699,999 |
| 25 Lone Oak Road | $735,000 | $689,000 |
| 83 Old Farm Road | $739,900 | $730,000 |
| 1 Hamilton Road | $799,999 | $800,000 |
| 185 Old Army Road | $849,000 | $795,000 |
| 347 Old Army Road | $895,000 | $895,000 |
| 69 Stonehouse Road | $1,299,000 | $1,212,500 |
| 23 Queenberry Way | $1,299,900 | $1,325,000 |
| 80 Emily Road | $1,400,000 | $1,300,000 |
| 12 Chaucer Court | $1,599,000 | $1,570,000 |
| 8 Rockridge Court | $1,775,000 | $1,800,000 |
| 465 Somerville Road | $2,349,000 | $2,125,000 |
| Bedminster | ||
| Address | Listing Price | Selling Price |
| 13 Tansy Court | $200,000 | $192,500 |
| 62 Tansy Court | $234,900 | $227,000 |
| 94 Sage Court | $235,900 | $225,000 |
| 36 Ray Court | $239,999 | $235,000 |
| 218 Long Meadow Road | $259,000 | $250,000 |
| 8 Ashley Court | $299,900 | $302,000 |
| 14 Morgan Court | $310,000 | $287,500 |
| 311 Enclave Lane | $324,999 | $307,500 |
| 30 Birchwood Road | $329,000 | $320,000 |
| 6 Danbury Court | $329,000 | $315,000 |
| 17 Academy Court | $329,999 | $325,000 |
| 58 Stone Run Road | $355,000 | $337,000 |
| 91 Stone Run Road | $358,500 | $342,500 |
| 11 N Stone Edge Road | $374,900 | $362,500 |
| Bernardsville | ||
| Address | Listing Price | Selling Price |
| 132 Claremont Road Unit 5D | $165,000 | $165,000 |
| 84A Anderson Hill Road | $174,900 | $165,000 |
| 5C Somerset Hills Court | $360,000 | $355,000 |
| 31 Boulderwood Drive | $1,395,000 | $1,160,000 |
| Warren | ||
| Address | Listing Price | Selling Price |
| 24 Morning Glory Road | $155,000 | $150,000 |
| 2 Highmount Avenue | $364,500 | $364,500 |
| 2 Apple Tree Lane | $669,900 | $645,000 |
| 2 Meyers Lane | $998,000 | $950,000 |
| 47 Sneider Road | $1,074,995 | $1,025,000 |
| 9 Kensington Court | $1,985,000 | $1,825,000 |
| Watchung | ||
| Address | Listing Price | Selling Price |
| 800 Somerset Street | $459,000 | $430,000 |
| 803 Somerset Street | $489,000 | $489,000 |
| 116 Sunbright Road | $690,000 | $675,000 |
| 40 Snoden Lane | $899,000 | $885,000 |
| 105 Scott Drive | $925,000 | $870,000 |
| 115 Old Somerset Road | $2,000,000 | $1,826,000 |
| Chester | ||
| Address | Listing Price | Selling Price |
| 195 West Main Street | $39,900 | $27,500 |
| 1 Dorothy Court | $489,000 | $460,000 |
| 3 Erick Court | $519,000 | $519,000 |
| 6 Fieldcrest Road | $730,000 | $700,000 |
| 7 Chesterfield Drive | $869,000 | $824,000 |
| Harding | ||
| Address | Listing Price | Selling Price |
| 30 Featherbed Lane | $1,999,000 | $1,575,000 |
| 57 Dicksons Mill Road | $3,200,000 | $2,900,000 |
| Long Hill | ||
| Address | Listing Price | Selling Price |
| 150 Waverly Avenue | $399,900 | $370,000 |
| 35 Gates Avenue | $435,000 | $420,000 |
| 24 Schindler Terrace | $498,900 | $475,000 |
| 264 Gates Avenue | $639,999 | $625,000 |
| 273 Tanglewood Trail | $699,000 | $690,000 |
| Mendham | ||
| Address | Listing Price | Selling Price |
| 2 Aster Terrace | $245,000 | $206,000 |
| 15 Galway Drive | $375,000 | $363,750 |
| 4 Townsend Road | $650,000 | $560,000 |
| 7 Talmage Road | $1,198,000 | $1,095,000 |
| 16 Twin Park Drive | $449,000 | $449,000 |
| 33 Woodland Road | $459,000 | $429,000 |
| 13 Corey Lane | $819,000 | $692,000 |
| 40 Walsingham Road | $859,900 | $820,000 |
| 26 Old Orchard Road | $1,175,000 | $950,000 |
| 2 Bittersweet Lane | $2,899,000 | $2,562,500 |
We announced previously that Penny was named the top agent for Coldwell Banker’s Basking Ridge and Bernardsville offices for 20011. Now we can note that Penny has been recognized as one of Coldwell Banker’s top producers internationally as well.
Coldwell Banker announces Somerset County International President’s Award winners
Hal Maxwell, President of Coldwell Banker Residential Brokerage in New Jersey and Rockland County, New York, is proud to announce the Somerset County sales associates who have earned the company’s International President’s Awards for their sales success in 2011.
The winners, listed by office location, include: International President’s Elite (Top 2% of 85,000 Coldwell Banker sales associates internationally) Penny Toombs, Basking Ridge…
A hearty Thank You! goes out to all of Penny’s clients, associates and friends. She would not have achieved this recognition without you, and is looking forward to 2012 for even bigger and better things.
| Address | Listing Price | Selling Price |
| 116 Irving Place | $229,000 | $215,000 |
| 154 Alexandria Way | $234,000 | $227,500 |
| 186 Potomac Drive | $264,900 | $253,000 |
| 60 Smithfield Court | $279,900 | $255,000 |
| 58 Woodward Lane | $299,900 | $278,000 |
| 30 Village Drive | $339,000 | $330,000 |
| 10 Cannon Court | $479,900 | $475,000 |
| 15 Battalion Drive | $519,900 | $500,000 |
| 180 Smoke Rise Road | $695,000 | $661,000 |
| 49 Hansom Road | $709,900 | $696,000 |
| 23 Princeton Court | $724,900 | $703,000 |
| 89 Dyckman Place | $715,000 | $741,900 |
| 86 Childs Road | $854,900 | $800,000 |
| 135 Woods End | $899,000 | $880,000 |
| 21 Beacon Crest Drive | $1,100,000 | $1,040,000 |
| 17 Cedar Creek Drive | $1,250,000 | $1,220,000 |
| Address | Listing Price | Selling Price |
| 48 Spruce Court | $229,999 | $227,000 |
| 9 Timothy Lane | $358,000 | $339,145 |
| 1207 Timberbrooke Drive | $419,000 | $412,000 |
| 16 Dorset Lane | $429,000 | $412,000 |
| 3 Lockhaven Court | $629,000 | $567,000 |
| Address | Listing Price | Selling Price |
| 577 Mine Brook Road | $539,900 | $505,000 |
| 2 Holly Ridge Court | $899,000 | $868,500 |
| Address | Listing Price | Selling Price |
| 12 Valley View Avenue | $425,000 | $410,000 |
| Address | Listing Price | Selling Price |
| 41 Elizabeth Avenue | $51,500 | $62,000 |
| 128 Mount Horeb Road | $459,000 | $400,000 |
| 57 Green Valley Drive | $469,000 | $450,000 |
| 23 Helen Street | $550,000 | $500,000 |
| 5 Sycamore Way | $729,900 | $706,450 |
| 3 Friar Tuck Court | $849,900 | $800,000 |
| 13 Canterbury Court | $880,000 | $840,000 |
| 12 Mountain Trail | $899,000 | $750,000 |
| 11 Softwood Way | $995,000 | $980,000 |
| 27 Robin Road | $1,049,000 | $930,000 |
| 16 Strawberry Lane | $1,550,000 | $1,515,000 |

