You are currently browsing the category archive for the ‘Sales Closing Activity’ category.
| Basking Ridge | ||
| Address | Listing Price | Selling Price |
| 24 Countryside Drive | $191,500 | $185,000 |
| 137 Alexandria Way | $230,000 | $207,500 |
| 213 English Pl | $235,000 | $222,000 |
| 139 Bayberry Row | $355,000 | $350,000 |
| 187 Locust Lane | $364,900 | $345,000 |
| 21 Chestnut Court | $369,000 | $355,000 |
| 5 Musket Drive | $439,333 | $425,000 |
| 34 Hopkinson Court | $469,999 | $465,000 |
| 17 William Street | $518,000 | $505,000 |
| 81 Harrison Brook Drive | $519,000 | $505,000 |
| 37 Gold Boulevard | $575,000 | $560,000 |
| 4 Fieldview Drive | $699,000 | $655,000 |
| 41 Georgetown Court | $775,000 | $770,000 |
| 49 Dickinson Road | $799,000 | $805,000 |
| 49 Old Coach Road | $920,000 | $907,500 |
| 26 Watchung Drive | $939,900 | $920,000 |
| 25 Cooper Lane | $1,199,000 | $1,100,000 |
| 81 Milito Way | $1,299,000 | $1,240,000 |
| 8 Emerald Valley Lane | $1,565,000 | $1,510,000 |
| 14 Rockridge Court | $1,895,000 | $1,725,000 |
| 95 Emerald Valley Lane | $2,385,000 | $2,200,000 |
| Bedminster | ||
| Address | Listing Price | Selling Price |
| 99 Cortland Lane | $94,000 | $94,000 |
| 184 Cortland Lane | $169,900 | $167,500 |
| 55 Sage Court | $225,000 | $205,000 |
| 4 Ray Court | $239,999 | $221,188 |
| 90 Wescott Road | $245,000 | $235,000 |
| 11 Tory Court | $259,900 | $245,000 |
| 9 Encampment Drive | $299,900 | $286,000 |
| 23 Wood Duck Pond Road | $309,999 | $310,000 |
| 72 N Edgewood Road | $345,000 | $335,000 |
| 3 Dorset Lane | $419,000 | $400,000 |
| 6 Knollcrest Road | $494,900 | $475,000 |
| 2 Lockhaven Court | $534,000 | $534,000 |
| 105 Fairview Drive | $849,000 | $785,000 |
| 14 Old Farm Lane | $1,925,000 | $1,760,000 |
| Bernardsville | ||
| Address | Listing Price | Selling Price |
| 11A Grove Street | $200,111 | $106,450 |
| 15 Essex Avenue | $539,000 | $553,500 |
| 131 Anderson Hill Road | $550,000 | $535,000 |
| 16 Somerset Avenue | $589,000 | $565,000 |
| 44 Pill Hill Road | $689,000 | $675,000 |
| 41 Crest Drive | $749,000 | $710,000 |
| 166 Peachcroft Drive | $769,000 | $760,000 |
| 20 Dryden Road | $999,000 | $985,000 |
| 80 Post Lane | $1,695,000 | $1,550,000 |
| Peapack Gladstone | ||
| Address | Listing Price | Selling Price |
| 8 Old Chester Road | $399,999 | $377,000 |
| 18 Tainter Street | $849,000 | $832,000 |
| Warren | ||
| Address | Listing Price | Selling Price |
| 44 Morning Glory Road | $289,000 | $260,000 |
| 167 Town Center Drive | $319,000 | $310,000 |
| 140 Mountain Avenue | $375,000 | $315,000 |
| 5 Maple Drive | $400,000 | $375,000 |
| 4 Broken Arrow Road | $650,000 | $618,000 |
| 41 Christy Drive | $739,900 | $720,000 |
| 22 W Deerwood Trail | $749,900 | $750,499 |
| 41 Johns Drive | $785,950 | $739,740 |
| 88 Mountain Avenue | $798,000 | $775,000 |
| 128 Mountain View Road | $835,000 | $801,000 |
| 22 Ridge Road | $899,900 | $865,000 |
| 4 Tulip Court | $1,450,000 | $1,395,000 |
| 6 Gabriella Lane | $1,999,000 | $1,750,000 |
| Watchung | ||
| Address | Listing Price | Selling Price |
| 802 Somerset Street | $589,000 | $550,000 |
| 50 Gallowae | $2,990,000 | $1,750,000 |
| Chester | ||
| Address | Listing Price | Selling Price |
| 25 Furnace Road | $375,000 | $365,000 |
| 190 North Road | $625,000 | $593,000 |
| 44 Mountain View Drive | $760,000 | $720,000 |
| 1 Peach Tree Lane | $899,900 | $855,000 |
| 23 Rogers Road | $959,000 | $925,000 |
| Harding Township | ||
| Address | Listing Price | Selling Price |
| 4 Hemlock Lane | $400,000 | $395,000 |
| 110 Sand Spring Road | $739,000 | $709,000 |
| 25 White Deer Lane | $1,295,000 | $1,190,000 |
| Long Hill Township | ||
| Address | Listing Price | Selling Price |
| 281 Essex Street | $255,000 | $249,000 |
| 338 Main Avenue | $269,000 | $255,000 |
| 44 The Crescent | $469,999 | $445,000 |
| 2 Rainbow Drive | $725,000 | $680,000 |
| 45 Highland Avenue | $749,900 | $720,000 |
| Mendham | ||
| Address | Listing Price | Selling Price |
| 7 Adams Place | $409,900 | $393,000 |
| 12 Wexford Drive | $419,900 | $380,000 |
| 302 West Mendham Road | $365,000 | $365,000 |
| 4 Tingley Road | $399,000 | $323,000 |
| 265 Mountainside Road | $595,000 | $580,000 |
| 6 Shelton Road | $997,500 | $966,000 |
| 39 West Main Street | $1,199,000 | $1,100,000 |
| Address | Listing Price | Selling Price |
| 195 Potomac Drive | $223,000 | $217,500 |
| 8 Potomac Drive | $230,000 | $220,000 |
| 69 Jamestown Road | $235,000 | $225,000 |
| 121 Woodward Lane | $250,000 | $250,000 |
| 119 Countryside Drive | $279,900 | $272,000 |
| 90 Sycamore Court | $349,900 | $360,000 |
| 3 N Alward Avenue | $399,000 | $400,000 |
| 97 Constitution Way | $439,000 | $430,000 |
| 24 Roberts Circle | $464,900 | $480,000 |
| 115 N Maple Avenue | $499,000 | $450,000 |
| 521 Mine Brook Oard | $514,900 | $485,000 |
| 14 Riggs Court | $515,000 | $495,000 |
| 50 Culberson Road | $529,900 | $519,900 |
| 18 Battalion Drive | $549,000 | $525,000 |
| 20 Manchester Drive | $599,900 | $580,000 |
| 53 Goltra Drive | $649,900 | $649,900 |
| 7 Honeyman Road | $665,000 | $630,000 |
| 48 E Oak Street | $699,999 | $699,999 |
| 25 Lone Oak Road | $735,000 | $689,000 |
| 83 Old Farm Road | $739,900 | $730,000 |
| 1 Hamilton Road | $799,999 | $800,000 |
| 185 Old Army Road | $849,000 | $795,000 |
| 347 Old Army Road | $895,000 | $895,000 |
| 69 Stonehouse Road | $1,299,000 | $1,212,500 |
| 23 Queenberry Way | $1,299,900 | $1,325,000 |
| 80 Emily Road | $1,400,000 | $1,300,000 |
| 12 Chaucer Court | $1,599,000 | $1,570,000 |
| 8 Rockridge Court | $1,775,000 | $1,800,000 |
| 465 Somerville Road | $2,349,000 | $2,125,000 |
| Bedminster | ||
| Address | Listing Price | Selling Price |
| 13 Tansy Court | $200,000 | $192,500 |
| 62 Tansy Court | $234,900 | $227,000 |
| 94 Sage Court | $235,900 | $225,000 |
| 36 Ray Court | $239,999 | $235,000 |
| 218 Long Meadow Road | $259,000 | $250,000 |
| 8 Ashley Court | $299,900 | $302,000 |
| 14 Morgan Court | $310,000 | $287,500 |
| 311 Enclave Lane | $324,999 | $307,500 |
| 30 Birchwood Road | $329,000 | $320,000 |
| 6 Danbury Court | $329,000 | $315,000 |
| 17 Academy Court | $329,999 | $325,000 |
| 58 Stone Run Road | $355,000 | $337,000 |
| 91 Stone Run Road | $358,500 | $342,500 |
| 11 N Stone Edge Road | $374,900 | $362,500 |
| Bernardsville | ||
| Address | Listing Price | Selling Price |
| 132 Claremont Road Unit 5D | $165,000 | $165,000 |
| 84A Anderson Hill Road | $174,900 | $165,000 |
| 5C Somerset Hills Court | $360,000 | $355,000 |
| 31 Boulderwood Drive | $1,395,000 | $1,160,000 |
| Warren | ||
| Address | Listing Price | Selling Price |
| 24 Morning Glory Road | $155,000 | $150,000 |
| 2 Highmount Avenue | $364,500 | $364,500 |
| 2 Apple Tree Lane | $669,900 | $645,000 |
| 2 Meyers Lane | $998,000 | $950,000 |
| 47 Sneider Road | $1,074,995 | $1,025,000 |
| 9 Kensington Court | $1,985,000 | $1,825,000 |
| Watchung | ||
| Address | Listing Price | Selling Price |
| 800 Somerset Street | $459,000 | $430,000 |
| 803 Somerset Street | $489,000 | $489,000 |
| 116 Sunbright Road | $690,000 | $675,000 |
| 40 Snoden Lane | $899,000 | $885,000 |
| 105 Scott Drive | $925,000 | $870,000 |
| 115 Old Somerset Road | $2,000,000 | $1,826,000 |
