You are currently browsing the category archive for the ‘Sales Closing Activity’ category.

Address Listing Price Selling Price Days
Bernards Twp. 94 Jamestown Rd $175,000 $160,000 131
58 Countryside Dr $189,000 $177,500 37
127 Jamestown Rd $212,500 $203,000 142
143 Jamestown Rd $219,000 $215,000 104
307 Potomac Dr $219,900 $213,500 24
62 Commonwealth Drive $229,000 $212,575 73
139 Alexandria Way $234,900 $230,000 14
195 Jamestown Rd $255,000 $253,000 13
316 Penns Way $259,000 $250,000 15
18 Woodward Ln $275,000 $265,000 55
92 Baldwin Ct $285,000 $272,000 19
16 Woodward Ln $290,000 $269,000 57
88 Smithfield Ct $305,000 $293,750 50
155 Woodward Ln $324,900 $290,000 13
27 Chestnut Ct $359,000 $349,500 92
209 Locust Ln $362,500 $355,000 55
434 Lyons Rd $365,000 $338,000 56
188 Spencer Rd $449,000 $424,500 21
16 Clark Ct $515,000 $490,000 21
193 Smoke Rise Road $529,000 $515,000 256
53 Battalion Dr $599,900 $565,000 10
3281 Valley Rd $600,000 $585,000 31
36 Hancock Ct $630,000 $617,500 34
111 Watchung Dr $659,000 $659,000 75
22 Georgetown Ct $725,000 $725,000 18
13 Benedict Crescent $750,000 $730,000 91
45 Wedgewood Dr $825,000 $820,000 22
7 Vanderveer Dr $925,000 $880,000 22
7 Cayuga Way $929,900 $940,000 18
396 Whitenack Rd $950,000 $937,125 247
16 Spring House Ln $1,060,000 $1,060,000 15
4 Coddington Ct $1,150,000 $1,050,000 40
70 Manor Drive $1,295,000 $1,245,000 181
Address Listing Price Selling Price Days
Bedminster Twp. 46 Mountain Ct $110,590 $110,590 21
76 Hyde Ct $144,101 $144,101 53
2 Wescott Rd $229,999 $231,000 1
34 Wescott Rd $245,000 $240,000 11
1 Morgan Ct $249,900 $240,000 154
94 Wescott Rd $249,900 $242,000 15
21 Wood Duck Pond Rd $259,000 $252,000 78
1 Evans Ct $264,999 $262,500 113
13 Mallard Ln $305,000 $308,000 8
407 Cardinal Ln $319,999 $315,000 59
31 Cambridge Rd $349,999 $327,500 38
307 Enclave Ln $397,000 $397,000 15
367 Finch Ln $429,900 $411,000 25
84 S Edgewood Rd $435,000 $435,000 12
27 Edgewood Rd $485,000 $496,000 10
122 Autumn Ridge Rd $579,999 $572,500 90
104 Autumn Ridge Rd $599,000 $585,000 92
Address Listing Price Selling Price Days
Bernardsville Boro 132 Claremont Rd Unit 1D $159,900 $145,000 135
81 Mount Airy Rd $325,000 $260,000 490
100 Mount Airy Rd $399,000 $400,000 119
20 Center St $439,000 $430,000 14
35 Childsworth Ave $599,000 $650,000 34
32 Stevens St $619,000 $600,000 4
92 Mine Mount Rd $639,000 $617,500 273
33 Old Army Rd $659,900 $642,500 24
71 Mendham Rd $699,000 $587,000 62
14 Laurel Ln $775,000 $780,000 53
199 Anderson Hill Rd $860,000 $830,000 0
15 Sycamore Hill Rd $912,000 $901,000 41
178 Anderson Hill Rd $949,000 $938,000 33
41 Carriage House Rd $985,000 $885,000 109
15 Laurel Ln $1,045,000 $985,000 111
9 Charlotte Hill Dr $1,598,000 $1,495,000 124
241 Campbell Rd $1,625,000 $1,500,000 222
400 Claremont Rd $4,950,000 $4,500,000 526
Address Listing Price Selling Price Days
Bridgewater Twp. 3408 Winder Dr $225,000 $220,000 21
402 W Porter Way $239,900 $235,000 8
2703 Pinhorn Dr $242,000 $225,000 364
1 Lawton Rd $250,000 $250,000 272
796 Country Club Rd $256,900 $270,000 33
5 Charlotte Dr $269,000 $235,000 106
118 Old York Rd $279,130 $260,000 128
381 Waterview Rd $285,000 $278,000 31
31 Bond St $310,000 $309,000 143
816 Vosseller Avenue $318,500 $311,000 164
450 Garretson Rd $325,000 $310,000 127
845 Route 202/206 $339,000 $315,000 36
4 Benner Ct $349,900 $339,000 18
14 Saratoga Ave $369,000 $370,000 23
232 Marcia Way $389,900 $365,000 32
321 Hannah Way $392,321 $385,000 16
1480 Long Rd $399,480 $375,000 90
308 Hannah Way $399,500 $376,500 18
25 Ardmaer Dr $399,900 $380,000 47
227 Helfreds Lndg $399,900 $410,000 9
10 Pope Rd $419,000 $395,000 220
694 Burning Bush Rd $419,000 $409,720 26
1015 Carteret Rd $429,900 $422,000 9
723 Carlene Dr $434,900 $410,000 99
821 Star View Way $444,900 $430,000 5
39 Claire Dr $449,000 $430,000 162
6 Whitehead Rd $459,000 $435,000 41
703 Donald Dr S $459,900 $442,900 10
34 Loft Dr $477,000 $477,000 8
10 Stevens Ln $497,500 $480,500 29
657 Bellerive Ct $519,000 $519,000 29
537 Bittersweet Ter $529,900 $519,000 180
77 Shields Lane $549,000 $549,000 35
376 State Route 28 $549,800 $546,001 9
5 Sloan Ct $585,000 $578,000 157
1 North Xing $725,000 $715,000 26
4 Black Court $850,000 $800,000 115
8 Adams Ct $1,090,000 $970,000 53
1680 Washington Valley Rd $1,250,000 $1,170,000 0

 

Address Listing Price Selling Price Days
Far Hills Boro 250 Lake Rd  $699,000 $582,500 94
Peapack Gladstone Boro 2 Brook St  $249,900 $223,000 167
Peapack Gladstone Boro 20 Jackson Ave  $699,900 $680,000 28
Address Listing Price Selling Price Days
Harding Twp. 494 Spring Valley Rd $425,000 $358,000 173
10 Forest Dale Dr $435,000 $415,000 74
23 Miller Rd $509,000 $500,000 11
3 Lake Trl W $575,000 $540,000 171
537 Spring Valley Rd $999,000 $965,000 148
45 Jenks Hill Road $1,399,000 $1,220,000 197

 

Address Listing Price Selling Price Days
Chester Boro 195 W Main St  $29,900 $27,000 22
46 Budd Ave  $379,900 $350,000 129
5 Oak St  $479,000 $490,000 27
5 Swayze Ln  $749,000 $730,000 168
5 Cedar Tree Ln  $819,900 $811,000 38
70 Fairmount Ave  $899,000 $880,000 24
Chester Twp. 29 Cliffwood Rd  $299,000 $330,000 124
12 Old Mill Rd  $335,000 $300,000 45
8 Catan Dr  $399,999 $388,000 38
440 Fox Chase Rd  $424,999 $400,000 89
22 Burnett Dr  $469,000 $475,000 10
15 Old Four Bridges Rd  $549,000 $530,000 316
9 Furnace Rd  $550,000 $530,000 160
23 Cromwell Dr  $695,000 $660,000 104
14 Old Farmstead Rd  $739,900 $718,000 163
3 Ming Ct  $749,000 $720,000 151
46 Mendham Rd  $939,900 $925,000 40
200 Old Chester Gladstone Rd  $1,295,000 $1,301,000 0
Address Listing Price Selling Price Days
Mendham Boro 18 Wexford Dr $349,900 $334,000 108
12 Bockoven Rd $354,900 $1,350,000 176
9 Maple Ave $460,000 $460,000 12
44 Dean Rd $475,000 $475,000 2
88 West Main St $990,000 $920,000 383
Mendham Twp. 6 Lake Drive $149,000 $120,000 41
1 Old Brookside Rd $349,900 $343,000 27
41 Roxiticus Rd $449,000 $425,000 34
309 Mendham Rd W $529,000 $499,000 7
10 W Knollwood Trl $615,000 $651,000 24
3 Harding Ter $735,000 $665,000 152
4 Mount Pleasant Rd $769,000 $762,000 15
6 Yardley Rd $839,000 $777,113 90
7 Roxiticus Rd $849,900 $800,000 150
12 Indian Hollow Rd $999,999 $925,000 82
14 Trimingham Ct $1,200,000 $1,155,000 151
21 Old Orchard Rd $1,230,000 $1,195,000 197
65 Ironia Rd $1,399,900 $1,350,000 100
Address Listing Price Selling Price Days
Long Hill Twp. 18 Hilltop Rd $489,900 $455,000 25
99 Circle Dr $575,000 $560,000 137
30 Crestwood Rd $589,000 $580,000 32
11 Vickies Pl $619,900 $610,000 12
87 Springbrook Dr $649,000 $630,000 44
190 Preston Dr $709,000 $671,000 27
184 E. Springbrook Dr $714,900 $690,000 132
Address Listing Price Selling Price Days
Warren Twp. 3 Whippany Ave $375,000 $340,000 82
115 Mountain Ave $419,900 $387,000 110
105 Hillcrest Rd $550,000 $525,000 112
7 Mattben Dr $725,000 $620,000 166
17 Cambridge Dr $779,000 $760,000 50
11 Sandalwood Dr $809,000 $742,500 20
62 Betsy Ross Dr $843,950 $890,916 0
4 Schindelar Woods Way $959,900 $950,000 15
8 Avon Rd $1,145,950 $1,137,017 1
Watchung Boro 13 Schmidt Cir $515,000 $498,000 121
949 Johnston Dr $579,000 $546,000 50
147 East Dr $579,900 $548,000 41
75 Parlin Ln $619,000 $575,000 51
30 Snoden Ln $995,000 $960,000 166
165 Scott Drive $1,175,000 $1,100,000 55
Follow

Get every new post delivered to your Inbox.

Join 181 other followers