You are currently browsing the category archive for the ‘Sales Closing Activity’ category.

Chester    
Address Listing Price Selling Price
195  West Main Street $39,900 $27,500
1  Dorothy Court $489,000 $460,000
3  Erick Court $519,000 $519,000
6  Fieldcrest Road $730,000 $700,000
7  Chesterfield Drive $869,000 $824,000
     
Harding    
Address Listing Price Selling Price
30  Featherbed Lane $1,999,000 $1,575,000
57  Dicksons Mill Road $3,200,000 $2,900,000
     
Long Hill    
Address Listing Price Selling Price
150  Waverly Avenue $399,900 $370,000
35  Gates Avenue $435,000 $420,000
24  Schindler Terrace $498,900 $475,000
264  Gates Avenue $639,999 $625,000
273  Tanglewood Trail $699,000 $690,000
     
Mendham    
Address Listing Price Selling Price
2  Aster Terrace $245,000 $206,000
15  Galway Drive $375,000 $363,750
4  Townsend Road $650,000 $560,000
7  Talmage Road $1,198,000 $1,095,000
16  Twin Park Drive $449,000 $449,000
33  Woodland Road $459,000 $429,000
13  Corey Lane $819,000 $692,000
40  Walsingham Road $859,900 $820,000
26  Old Orchard Road $1,175,000 $950,000
2  Bittersweet Lane $2,899,000 $2,562,500
Address Listing Price Selling Price
116  Irving Place $229,000 $215,000
154  Alexandria Way $234,000 $227,500
186  Potomac Drive $264,900 $253,000
60  Smithfield Court $279,900 $255,000
58  Woodward Lane $299,900 $278,000
30  Village Drive $339,000 $330,000
10  Cannon Court $479,900 $475,000
15  Battalion Drive $519,900 $500,000
180  Smoke Rise Road $695,000 $661,000
49  Hansom Road $709,900 $696,000
23  Princeton Court $724,900 $703,000
89 Dyckman Place $715,000 $741,900
86  Childs Road $854,900 $800,000
135  Woods End $899,000 $880,000
21  Beacon Crest Drive $1,100,000 $1,040,000
17  Cedar Creek Drive $1,250,000 $1,220,000
Address Listing Price Selling Price
48  Spruce Court $229,999 $227,000
9  Timothy Lane $358,000 $339,145
1207  Timberbrooke Drive $419,000 $412,000
16  Dorset Lane $429,000 $412,000
3  Lockhaven Court $629,000 $567,000
Address Listing Price Selling Price
577  Mine Brook Road $539,900 $505,000
2  Holly Ridge Court $899,000 $868,500
Address Listing Price Selling Price
12  Valley View Avenue $425,000 $410,000
Address Listing Price Selling Price
41  Elizabeth Avenue $51,500 $62,000
128  Mount Horeb Road $459,000 $400,000
57  Green Valley Drive $469,000 $450,000
23  Helen Street $550,000 $500,000
5  Sycamore Way $729,900 $706,450
3  Friar Tuck Court $849,900 $800,000
13  Canterbury Court $880,000 $840,000
12  Mountain Trail $899,000 $750,000
11  Softwood Way $995,000 $980,000
27  Robin Road $1,049,000 $930,000
16  Strawberry Lane $1,550,000 $1,515,000
Address Listing Price Selling Price
15  Hill Hollow Road $485,000 $440,000
80  Century Lane $599,000 $545,000
Address Listing Price Selling Price
9  Bowers Drive $669,900 $650,000
6  Thackery Lane $674,000 $648,000
Address Listing Price Selling Price
39  Delaware Avenue $664,900 $630,000
Address Listing Price Selling Price
15  Beech Lane $419,000 $410,000
Follow

Get every new post delivered to your Inbox.

Join 176 other followers